Описание
Биометрична система за контрол на достъпа с динамично лицево разпознаване
Product Parameter | Parameter Description |
S4A Model | iFace305 |
Product Name | Dynamic Face Access Control |
Card | IC Card(13.56Mhz) |
Screen | 5 inch IPS screen with 800*480 resolution |
Card capacity | 1000 |
Face capacity | 1000 |
Log capacity | 10,000(auto override) |
Face verification | Single, and Multi face |
Detecting distance | 0.3-5M |
Capture sensor | Progressive scan CMOS |
Resolution | 1600 × 1200 |
Field angle | 51° |
Focal length | 3.5 mm |
Aperture | F2.8 |
Resolution | 2 million pixels |
CPU | 8 core 1.5GHz |
Power supply | DC12V/2A |
Verification time | <0.7s< td=””> |
Communication | TCP/IP |
Ambient temperature | -10℃~50°C |
Environment humidity | 10%~90% |
Protection | IP 42 |
Dimension | 215*90*34mm |
Система за контрол на достъпа с лицево разпознаване